|
|
![]() |
The 440 C and 444 Y are indirect screen printing (transfer) covercoats suitable for the covercoating of any pattern by means of screen printing. After the evaporation of the solvents it produces a strong, flexible and playable film. The optimum evaporation speed allows the use of 440 C and 444 Y also at high printing speeds without any formation of cobwebs. Due to a medium flexible this covercoats are suitable for the decoration of both flatware and relief objects. |
| The raw materials used burn off with no residues so that with 440 C and 444 Y the onglaze decoration of porcelain, ceramic, porcelain enamel and glass are possible. |
| Usage | By screen printing with automatic and semi-automatic cylinder and flat bed machines |
| Application | universal on porcelain, ceramic, enamel, glass |
| Recommended screen | polyester 20-30 threads/cm (51-76 mesh/inch) or steel screen VA 32 (80 mesh/inch) |
| Formation of film | through evaporation |
| Drying speed | medium |
| Blocking behavior | interleaving wax paper needed |
| Stretch | medium |
| Recommended working temperature/°C | 20-25 |
| Recommended relative humidity/% | 60-65 |
| Cleaning oil | Aromatic solvents |
| Appearance | clear or yellow liquids |
| Composition | acrylic resin in aromatic solvents |
| Viscosity (cone&plate/30°C)/mPa.s | 850-900 |
| Nonvolatile parts/% | 38±1 |
| Flash point/°C | 46 |
| Thixotropy | no |
|
|
| Usage | By screen printing with automatic and semi-automatic cylinder and flat bed machines |
| Application | universal on porcelain, ceramic, enamel, glass |
| Recommended screen | polyester 20-30 threads/cm (51-76 mesh/inch) or steel screen VA 32 (80 mesh/inch) |
| Formation of film | through evaporation |
| Drying speed | medium |
| Blocking behavior | interleaving wax paper needed |
| Stretch | medium |
| Recommended working temperature/°C | 20-25 |
| Recommended relative humidity/% | 60-65 |
| Cleaning oil | Aromatic solvents |
| Appearance | clear or yellow liquids |
| Composition | acrylic resin in aromatic solvents |
| Viscosity (cone&plate/30°C)/mPa.s | 850-900 |
| Nonvolatile parts/% | 38±1 |
| Flash point/°C | 46 |
| Thixotropy | yes |
| Storage and Stability Store cool and dry, opened containers are always to be closed thoroughly. At appropriate storage in closed container will stabilize for 12 months after date of delivery. Packing: 25 kgs. |
|
|
| Usage | With Automatic and Semi-Automatic Screen Printing Machines |
| Application | porcelain, ceramic, enamel, glass |
| Recommended screen material | steel and polyester |
| Drying | through evaporation |
| Drying speed | medium |
| Recommended working temperature/°C | 20-25 |
| Recommended relative humidity/% | 60-65 |
| Recommended pasting ratio | 10 : 5-6 (depending on colour and application) |
| Appearance | muddy liquid |
| Composition | acrylic resins in aromatic solvents and glycol esters |
| Viscosity (23°C, 200 1/sec)mPa.s | approx. 650 |
| Density (at 23°C)/g/cm3 | approx. 1,014 |
| Nonvolatile parts/% | approx. 40 |
| Thixotropy | low |
| Flash point (DIN 53213)/°C | 77 |
| Storage and Stability Store cool and dry, opened containers are always to be closed thoroughly. At appropriate storage in closed container will stabilize for 12 months after date of delivery. Packing: 25 kgs. |
|
|
|
Water-Based Brush Banding Media Dispersion of the colour in the medium is best achieved using a triple-roll mill and the resulting paste thinned with water. The product is suitable for use with both overglaze and underglaze colours. Typical Properties |
| Chemical Nature: | A water solution of a modified cellulose resin and polyethylene glycol. Small amounts of wetting agent and fungicide are present. |
| Flash Point: | Not applicable |
| Thinner/Cleaner: | Water |
| Colour/Medium Ratio: | 1.5 : 1 |
| Container Size: | 25 kgs. |
|
|
|
This product has been special developed, suitable for mixing with underglaze powder for banding and painting on bisques. The recommended mixing ratio will give a slow drying to allow extended working time, make it smooth painting and colours are not to be overlapped or superimposed. After drying about 3-4 hours, the colours will "hardened on" and obtain good absorption of glazing. The media can be easily burnt out in the early stage of firing without residue, remaining only the designed colours. Typical Properties |
| Chemical Nature: | A water solution of a modified polymer and polyethylene glycol containing of wetting agent and a small quantity of a fungicide. |
| Appearance | Hazy viscous liquid |
| Thinner/Cleaner: | Water |
| Colour/Medium /Water Ratio: | 10 : 3-5 : 5 |
| Container Size: | 25 kgs. |
|
|
|
Description: Use: Packing: container size 25 kgs. |
|
Product
Code
|
Description
|
|
611204
|
Covercoat 440 TC |
|
611222
|
Covercoat 444 Y |
|
611301
|
Covercoat 440 C |
|
611302
|
Covercoat 80961 |
|
611321
|
Covercoat 440 Y |
|
611401
|
Cleaning Oil 25216 |
|
611501
|
Turpentine |
|
631103
|
Water-Based Painting Media P-533 |
|
631131
|
Underglaze Media P-526 |
|
631133
|
Underglaze Media P-520 |
|
631201
|
Vehicle P-571 |
|
632101
|
Oil Medium 25450 for direct screen |
|
632103
|
Balsam 25032 |
|
632161
|
Thinning Oil DH-26 |
|
632201
|
Thixo Medium 25810 for indirect screen |
|
|
|
Amarin Ceramics Corp.,Ltd. [ Top of Page ] |