| Casting Slip Preparation (100 kgs.) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Physical Properties | |||||||
|
|||||||
|
|||||||
|
|||||||
| Fired Properties |
1160
°C
|
1180
°C
|
1200
°C
|
||||
| Linear Shrinkage |
7.2 %
|
8.9 %
|
9.5 %
|
||||
| Water Absorption |
11.1 %
|
7.4 %
|
6.5 %
|
||||
| Fired Color (L,a,b) |
92.7, 1.3, 7.1
|
92.0, 1.1, 8.3
|
90.7, 1.5, 9.5
|
||||
|
|||||||
|
|
| Casting Slip Preparation (100 kgs.) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Physical Properties | |||||||
|
|||||||
|
|||||||
|
|||||||
| Fired Properties |
1080
°C
|
1100
°C
|
1120
°C
|
||||
| Linear Shrinkage |
9.39 %
|
10.47 %
|
11.05 %
|
||||
| Water Absorption |
5.21 %
|
2.63 %
|
0.97 %
|
||||
| Fired Color (L,a,b) |
52.7, 24.1, 26.5
|
47.6, 22.0, 22.1
|
43.5, 17.6, 17.1
|
||||
|
|||||||
|
|
| Mixing Rate | ||
| Specific Gravity 1.75 kgs./Litre | ||
| Clay | 1000 kgs. | |
| Water | 150 kgs. | |
| Sodium Silicate (Na2SiO3) | 2.1 kgs. | |
| Casting Rate at: | ||
| 5 min. | 3.2 mm. | |
| 7.5 min. | 3.8 mm. | |
| 15 min. | 4.4 mm. | |
| Firing Properties | ||
| Biscuit Temperature | 1000 °C | |
| Firing Temperature | 1000 °C | |
| Firing Condition | Oxidation | |
| Linear Shrinkage | 3.5 % | |
| Water Absorption | 20 % | |
| Ignition of Loss | 9.5 % | |
| Physical Properties | ||
| Cubic Thermal Expansion | 200 10-7/°C | |
| Particle Size (325 mesh) | 1-1.5 % | |
| Application | ||
| ( * ) Slip Casting | ( * ) Roller Machine | |
| ( * ) Jiggering & Jollying | ( * ) Plastic Pressing | |
|
|
| Mixing Rate | ||
| Specific Gravity 1.75 kgs./Litre (Slip Density) | ||
| Clay | 1000 kgs. | |
| Water | 150 kgs. | |
| Sodium Silicate (Na2SiO3) | 2.2 kgs. | |
| Casting Rate at: | ||
| 10 min. | 3.1 mm. | |
| 20 min. | 4.2 mm. | |
| 30 min. | 5.3 mm. | |
| Firing Properties | ||
| Biscuit Temperature | 900 °C | |
| Firing Temperature | 1200 °C | |
| Firing Condition | Oxidation | |
| Linear Shrinkage | 11.5 % | |
| Water Absorption | 0.5 % | |
| Ignition of Loss | 6.5 % | |
| Physical Properties | ||
| Cubic Thermal Expansion | 190 10-7/°C | |
| Particle Size (325 mesh) | 1-1.5 % | |
| Application | ||
| ( * ) Slip Casting | ( * ) Roller Machine | |
| ( * ) Jiggering & Jollying | ( * ) Plastic Pressing | |
|
|
| BONE CHINA |
| Bone China is generally regarded as the
finest form of tableware available. All high quality Bone China dinnerware
and tableware typically contain 46% to 52% of calcined Bone Ash, it is this
bone ash which imparts the high degree of whiteness and translucency exhibited
by Fine Bone China. The use of Waterground Ceramic Flux in a Bone China
Body recipe ensures constant colour, size and translucency of the Bone China
product. Traditionally one of the most used grades of fluxes in Fine Bone China dinnerware and tableware and other ceramic bodies and glazes is Waterground Cornish Stone. |
| Production: | Using the same top quality raw materials as supplied to the larger bone china manufacturers, Global produce bodies for those customers without their own body preparation facilities. Body BCB 50 incorporates de-fluorinated Cornish Stone to reduce significantly fluorine emissions to the atmosphere during firing. | |
| Form: | Available in press cake or pugged rolls. | |
| Typical Analysis: | ||
| % age | ||
| Silica (SiO2) | 34.60 | |
| Titania (TiO2) | 0.05 | |
| Alumina (Al2O3) | 13.90 | |
| Ferric Oxide (Fe2O3) | 0.25 | |
| Lime (CaO) | 24.30 | |
| Magnesia (MgO) | 0.68 | |
| Potash (K2O) | 1.98 | |
| Soda (Na2O) | 1.16 | |
| Phosphorus Pentoxide (P2O5) | 18.10 | |
| Zinc Oxide (ZnO) | 0.01 | |
| Barium Oxide (BaO) | 0.01 | |
| Loss on Ignition at 1025 °C | 4.39 | |
| 99.43 | ||
| Unfired Strength: | 38 kgs./cm2 | |
| Linear Contraction: | Wet to dry - 3.5 % (Initial moisture content 22.3 %) | |
| Dry to fired - 8.8 % (Fired to 1240 °C, Buller Ring 42) | ||
| Reversible Thermal | ||
| Expansion: | 0.42 % @ 500 °C (Pre- fired to 1240 °C) | |
| Fired Strength: | 1340 kgs./cm2 (Pre- fired to 1240 °C) | |
| Fired Colour: | White - Translucent | |
| CASTING SLIP RECIPE | ||
| Plastic Clay | 100 kgs. | |
| Sodium Silicate 75 TW | 430 grams | |
| Water | 13.5 Litres | |
| This produces typically a
slip with a: Pt Wt 35.5 ozs. Fluidity Reading 315 1 min Thixotropic Difference 15 (using Torsion Viscometer with 11/16 inch bob, 30 swg wire) |
||
|
|
|
CLAY
BODIES
|
|
Product
Code
|
Description
|
Packing
|
|
|---|---|---|---|
|
623301
|
Earthenware Body (EB-590) |
50 kgs.
|
|
|
623321
|
Red Earthenware Body (ER-600) |
50 kgs.
|
|
|
623302
|
Earthenware 03 |
50 kgs.
|
|
|
623201
|
Stoneware Body 02 |
50 kgs.
|
|
|
623401
|
Bone China Body (BCB-50) |
50 kgs.
|
|
|
|
|
Amarin Ceramics Corp.,Ltd. [ Top of Page ] |