|
|
| Characteristics: | colourless, transparent | |||
| Firing temperature: | 920-980 °C | |||
| Firing cycle: | 8-16 hrs. | |||
| Use for: | craft ceramics, wall tiles | |||
| Chemical composition: | ||||
| SiO2, B2O3 | ||||
| Al2O3 | ||||
| PbO, ZnO, CaO, Na2O, K2O | ||||
| Physical properties: | ||||
| Coefficient of expansion | (100-300 °C) | 64 x 10 -7 | ||
| Particle size (retained on 325 M) | 0.5-1% max. | |||
|
|
| Characteristics: | colourless, transparent | |||
| Firing temperature: | 980-1020 °C | |||
| Firing cycle: | 12-18 hrs. | |||
| Use for: | earthenware, craft ceramics, wall tiles | |||
| Chemical composition: | ||||
| High level (>10%) | SiO2, B2O3 | |||
| Medium level (2-10%) | Al2O3, Na2O, BaO, CaO | |||
| Low level (<2%) | K2O, ZnO | |||
| Physical properties: | ||||
| Coefficient of expansion | (100-300 °C) | 185 x 10 -7 | ||
| Softening point | °C | 645 | ||
| Transformation point | °C | 600 | ||
| Particle size (retained on 325 M) | 0.5-1% max. | |||
|
|
| Characteristics: | colourless, transparent | |||
| Firing temperature: | 980-1050 °C | |||
| Firing cycle: (Normal firing) | 8-16 hrs. | |||
| Firing temperature: | 1140-1180 °C | |||
| Firing cycle: (Fast firing) | 40-70 min. | |||
| Use for: | craft ceramics, wall tiles | |||
| Chemical composition: | ||||
| High level (>10%) | SiO2, B2O3 | |||
| Medium level (2-10%) | Al2O3, Na2O, BaO, CaO | |||
| Low level (<2%) | K2O, ZnO | |||
| Physical properties: | ||||
| Coefficient of expansion | (100-300 °C) | 200 x 10 -7 | ||
| Softening point | °C | 640 | ||
| Transformation point | °C | 610 | ||
| Particle size (retained on 325 M) | 0.5-1% max. | |||
|
|
| Characteristics: | colourless, opaque | |||
| Firing temperature: | 980-1020 °C | |||
| Firing cycle: | 12-18 hrs. | |||
| Use for: | craft ceramics, wall tiles | |||
| Chemical composition: | ||||
| High level (>10%) | SiO2, B2O3, ZrO2 | |||
| Medium level (2-10%) | Al2O3, CaO, Na2O | |||
| Low level (<2%) | K2O, ZnO, PbO | |||
| Physical properties: | ||||
| Coefficient of expansion | (100-300 °C) | 190 x 10 -7 | ||
| Softening point | °C | 660 | ||
| Transformation point | °C | 585 | ||
| Particle size (retained on 325 M) | 0.5-1% max. | |||
|
|
|
Product
Code
|
Description
|
Temperature
°C
|
Packing
|
|
622102
|
G-364 Clear Glaze |
1220-1250
|
50 kgs.
|
|
622141
|
G-465 Clear Glaze |
1180-1220
|
50 kgs.
|
|
622201
|
DG-364 Clear Glaze (ready mix, dry powder) |
1220-1250
|
25 kgs.
|
|
622241
|
CG-12 Transparent Glaze |
920-980
|
25 kgs.
|
|
622242
|
CG-466 Clear Glaze |
980-1020
|
25 kgs.
|
|
622243
|
CG-467 Clear Glaze |
980-1050
|
25 kgs.
|
|
622244
|
FG-62 Transparent Glaze |
820-850
|
25 kgs.
|
|
622246
|
DG-465 Clear Glaze (ready mix, dry powder) |
1180-1220
|
25 kgs.
|
|
622441
|
OG-053 Opaque Glaze |
980-1020
|
25 kgs.
|
|
622601
|
DG-480 Alumina Matt Glaze (ready mix, dry powder) |
1200-1220
|
25 kgs.
|
|
|
|
Amarin Ceramics Corp.,Ltd. [ Top of Page ] |